3D Printing Materials Guide
| Material | Tensile (MPa) | Elongation | HDT | Technology |
|---|---|---|---|---|
| Standard Resin (SLA) | 45 | 8% | 58°C | SLA |
| Tough Resin (SLA) | 50 | 25% | 55°C | SLA |
| PA12 Nylon (SLS/MJF) | 48 | 18% | 95°C | SLS, MJF |
| PA12 GB (MJF) | 36 | 8% | 105°C | MJF |
| AlSi10Mg (DMLS) | 320 | 5% | — | DMLS |
| Ti-6Al-4V (DMLS) | 950 | 10% | — | DMLS |
Ready to Start Your Project?
Get a competitive quote from verified manufacturers within 24 hours.
Request a Quote →🤖 Ask Our AI Manufacturing Expert
Get instant answers about materials, process parameters, cost optimization, and more.
Ask AI Expert →