Understanding injection molding cost structures is critical for buyers sourcing from China. Costs divide into two main categories: mold (tooling) cost and per-piece price.
| Factor | Impact | Cost Range (¥) |
|---|---|---|
| Cavity count | More cavities = higher initial cost, lower per-part | +30-50% per additional cavity |
| Part complexity | Slides, lifters, side actions add 20-100% | 10K-50K per slide |
| Steel type | P20 (std), H13 (wear), S136 (corrosion) | P20: base; H13: +15-25%; S136: +30-50% |
| Tolerance requirements | Tighter = more machining, EDM, CMM inspection | +10-40% for ±0.05 mm |
| Surface finish | SPI A1 (mirror) to SPI D3 (textured) | A1: +20-50% vs D3 |
Typical tiered pricing: MOQ 1,000 pcs (base price), 10,000 pcs (15-25% discount), 100,000 pcs (30-45% discount), 1,000,000+ (50-60% discount). Annual contracts offer additional 5-15% savings.
Contact MFGABC for engineering support, competitive quotes, and fast delivery on injection molding quoting.
Get a Quote →