Understanding lead times is crucial for successful sourcing from China. This guide provides realistic timelines for each manufacturing stage.
| Process | Tooling Lead Time | Sample Lead Time | Production (per order) |
|---|---|---|---|
| Injection Molding | 20-40 days | 7-14 days (T0/T1) | 2-4 weeks |
| CNC Machining | N/A (CAM 1-3 days) | 3-7 days | 1-3 weeks |
| Die Casting | 25-45 days | 10-20 days | 3-5 weeks |
| Sheet Metal | 10-20 days (progressive die) | 5-10 days | 2-4 weeks |
| Metal Stamping | 20-40 days (progressive) | 10-15 days | 2-4 weeks |
| 3D Printing | N/A | 1-5 days | 3-10 days |
Total minimum: 10-12 weeks for new tooled parts. Repeat orders: 5-8 weeks.
Chinese New Year (CNY) adds 3-6 weeks of delays (Jan-Feb). National Holiday (Oct 1-7) adds 1-2 weeks. Order before holidays to ensure production slots.
Contact MFGABC for engineering support, competitive quotes, and fast delivery on manufacturing procurement.
Get a Quote →