Material selection is one of the most important decisions in product development. The right material affects performance, cost, manufacturability, and longevity.
| Material | Tensile Strength | Machinability | Cost/kg | Typical Use |
|---|---|---|---|---|
| 6061 Aluminum | 310 MPa | Excellent | ¥25-40 | General machining, structural |
| 7075 Aluminum | 570 MPa | Good | ¥40-70 | Aerospace, high-stress parts |
| 304 Stainless | 620 MPa | Good | ¥30-50 | Food, pharma, general |
| 316 Stainless | 580 MPa | Fair | ¥40-65 | Marine, chemical, medical |
| Mild Steel (1018) | 440 MPa | Excellent | ¥5-10 | Structural, low-cost parts |
| Alloy Steel (4140) | 850 MPa | Good | ¥10-20 | Gears, shafts, tooling |
| Material | Strength | Heat Deflection | Cost/kg | Typical Use |
|---|---|---|---|---|
| ABS | 40 MPa | 90°C | ¥15-25 | Enclosures, consumer products |
| Nylon PA6 | 80 MPa | 160°C | ¥20-35 | Gears, bearings, mechanical |
| Polycarbonate (PC) | 70 MPa | 130°C | ¥25-40 | Impact-resistant, transparent |
| POM (Delrin) | 70 MPa | 115°C | ¥20-30 | Precision mechanical parts |
| PEEK (high-end) | 100 MPa | 250°C | ¥800-1,500 | Aerospace, medical, extreme |
Contact MFGABC for engineering support, competitive quotes, and fast delivery on manufacturing materials.
Get a Quote →