| Factor | Die Casting | Investment Casting |
|---|---|---|
| Accuracy | Excellent (CT4-6) | Good (CT4-7) |
| Surface Finish | Ra 1.6-6.3 μm | Ra 3.2-12.5 μm |
| Materials | Al, Zn, Mg alloys | Steel, stainless, Al, Cu, superalloys |
| Part Size | Small to medium (up to ~50kg) | Small to large (up to 500kg+) |
| Tooling Cost | High ($15K-150K) | Moderate ($5K-40K) |
| Lead Time (1st piece) | 8-16 weeks | 4-10 weeks |
| Min. Quantity | 5,000-10,000+ | 100-1,000+ |
| Complexity | Limited by die design | Almost unlimited |
Use die casting for high-volume aluminum/zinc parts with tight tolerances. Use investment casting for complex steel/stainless parts in lower volumes. For Chinese suppliers, die casting costs approximately $3-8/kg and investment casting $5-15/kg depending on complexity and finish requirements.