Painting and coating plastic parts is one of the most quality-sensitive steps in manufacturing. Unlike metal, plastic surfaces are low-energy and chemically inert — meaning paint does not bond easily.
This guide covers key coating technologies available in China, what to specify in your drawings, and how to verify quality before shipment.
Plastic has low surface energy (30-40 dynes/cm for untreated PP). Below 38 dynes/cm, flame/corona treatment or primer is required. Most Chinese suppliers skip this unless specified.
| Coating Type | Best For | Durability | Cost/M² (China) |
|---|---|---|---|
| Solvent-based 2K PU | Automotive, consumer goods | ★★★★★ | ¥8-15 |
| Water-based acrylic | Medical, toys | ★★★☆☆ | ¥5-10 |
| UV-curable coating | High-gloss electronics | ★★★★☆ | ¥12-25 |
| Rubberized/soft-touch | Power tools, handles | ★★★☆☆ | ¥10-20 |
| EMI/RFI shielding | Electronic enclosures | ★★★★☆ | ¥15-30 |
| Anti-scratch hard coat | Optical, displays | ★★★★★ | ¥18-35 |
Degrease → DI water wash → dry → surface treatment (flame/corona/plasma) → primer → paint → cure. Mold release agents are the #1 cause of paint failure.
| Plastic | Min Dynes/cm | Treatment |
|---|---|---|
| PP | 42+ | Flame or corona |
| PE | 42+ | Corona or plasma |
| ABS | 38+ | Primer sufficient |
| PC | 38+ | Solvent wipe + primer |
| PA (Nylon) | 40+ | Plasma or chemical etch |
| POM (Acetal) | 44+ | Chemical etching required |
MoldKey.com — Your Gateway to China Manufacturing
© 2026 MoldKey. All guides are provided as information references only.