Quality inspection is the backbone of reliable manufacturing. Methods must balance cost, speed, and accuracy.
| Method | Accuracy | Cost (¥) |
|---|---|---|
| Calipers & Micrometers | ±0.01-0.001 mm | 100-5,000 |
| CMM | ±0.001-0.005 mm | 200K-1M |
| Vision System | ±0.01-0.05 mm | 50K-300K |
| Laser Scanner | ±0.01-0.05 mm | 100K-500K |
| Optical Comparator | ±0.01-0.02 mm | 20K-80K |
Cpk ≥ 1.33 is standard; ≥ 1.67 for automotive safety. First Article Inspection per AS9102 completed in 3-10 business days.
Contact MFGABC for expert guidance, competitive pricing, and fast turnaround on quality inspection.
Get a Quote →