Setting up the injection molding machine for first try
| Material | Barrel Temp C | Mold Temp C | Injection Press (bar) | Back Press (bar) |
|---|---|---|---|---|
| ABS | 200-240 | 40-70 | 800-1400 | 5-15 |
| PC | 280-320 | 80-100 | 1000-1800 | 5-15 |
| PA6 | 240-280 | 70-100 | 800-1600 | 3-10 |
| PP | 190-240 | 20-50 | 600-1200 | 3-10 |
| POM | 190-220 | 60-90 | 800-1400 | 3-8 |
First try: start at mid-range and adjust. Hold pressure = 50-70% of injection pressure. Hold time = gate-freeze time + 1 sec.