Choosing the optimal material for your mold
| Material | Cost Index | Hardness | Wear Resistance | Corrosion Resistance |
|---|---|---|---|---|
| P20 | 1.0 | 30 HRC | Fair | Fair |
| H13 | 1.3 | 50 HRC | Good | Good |
| S136 (420SS) | 1.5 | 50 HRC | Good | Excellent |
| NAK80 | 1.2 | 40 HRC | Good | Good |
| Aluminum QC-7 | 0.5 | 20 HRC | Poor | Good |
| Beryllium Copper | 2.5 | 40 HRC | Good | Good |
Low volume (<10k): P20 or Aluminum. Medium volume (10-100k): P20 or NAK80. High volume (100k+): H13, S136, or D2.