Understanding and specifying tolerances for sheet metal parts
| Tolerance Class | Fine (f) | Medium (m) | Coarse (c) |
|---|---|---|---|
| Linear 0.5-3mm | +-0.05 | +-0.1 | +-0.2 |
| Linear 3-6mm | +-0.05 | +-0.1 | +-0.3 |
| Linear 6-30mm | +-0.1 | +-0.2 | +-0.5 |
| Linear 30-120mm | +-0.15 | +-0.3 | +-0.8 |
| Bend Angle | +-30 min | +-1 deg | +-2 deg |
Punched holes: +-0.1mm typical. Laser-cut holes: +-0.05mm. Drilled holes for threads: +-0.05mm.