TCVN 3663:1981 — Liquors - Method for the determination of total extract content
TCVN 3663:1981 is a Vietnamese national standard (Tiêu chuẩn Việt Nam), issued by the Directorate for Standards, Metrology and Quality (STAMEQ). It is recorded in our database with 5 corresponding Chinese standards. This page lists the correspondence so a Chinese supplier or an importer can see what the destination market requires before a shipment is made.
Standard record
| Field | Value |
|---|---|
| Standard number | TCVN 3663:1981 |
| Issuing body | TCVN |
| Country | Vietnam |
| Title (English) | Liquors - Method for the determination of total extract content |
| ICS category | 186 |
Corresponding Chinese standards
| Chinese standard | Title | Match |
|---|---|---|
| SN/T 5388-2021 | 烟草线条病毒检疫鉴定方法 | D |
| SN/T 4420-2016 | 出口烟草及烟草制品中铅、砷、汞、镉、铬的测定 电感耦合等离子体质谱法 | D |
| SN/T 1146.2-2009 | 烟草环斑病毒分子生物学检测方法 | D |
| SN/T 1146-2010 | 烟草环斑病毒检疫鉴定方法 | D |
| SN/T 1811-2006 | 进境烟草境外产地预检规程 | D |
Match levels show how close each correspondence is. A means the object and the test or classification method both match, so the two documents are usually interchangeable for procurement. B and C are probable matches that must be checked clause by clause. D means only the general ICS category matches, so the documents address different subjects. E means no equivalent was found. A cross-reference is a research aid, not a legal equivalence.
Other TCVN standards in the same category
| Standard | Title |
|---|---|
| TCVN 12371-2-19:2025 | Procedure for identification of plant disease caused by bacteria, viru |
| TCVN 12371-2-14:2024 | Procedure for identification of plant disease caused by bacteria, viru |
| TCVN 13988:2024 | Traceability – Requirements for wine supply chain |
| TCVN 13993:2024 | Traceability – Guidelines for capturing information for tea supply cha |
| TCVN 13994:2024 | Traceability – Requirements for tobacco production progress |
| TCVN 13563:2023 | Non-alcoholic beverages – Malt beverages |
| TCVN 13564:2023 | Non-alcoholic beverages – Malt beverages – Determination of ethanol co |
| TCVN 13836:2023 | Coffee and coffee products – Determination of particle size of ground |
Other TCVN standards
Next steps
Tariff and rules of origin
Whether duty applies on import from China and what a Form E certificate of origin would save under the China–ASEAN Free Trade Area.
Logistics and landed cost
Route options from inland China to this market, including the Pinglu Canal.
Find a Chinese supplier
Manufacturers able to produce to this standard.
Other ASEAN standards
Browse by country, category or Chinese equivalent.
A test report against TCVN 3663:1981 is normally required at import into Vietnam. Accredited laboratories can issue one — contact us for a referral, or ask your supplier whether they already hold a current report.
Standard record compiled from the national standards body and translated into plain English. Cross-references generated by comparing scope, object and test-method terms. Last compiled 2026-10-09.